The Ottawa Senators record for the 2001-02 season was 39-27-9-7, which resulted in 94 points for 3rd place in the Northeast division and 14th overall in the NHL.
General Manager: Marshall Johnston
Coach: Jacques Martin & Roger Neilson (interim)
Captain: Daniel Alfredsson
Alternate Captains: Curtis Leschyshyn & Wade Redden
Season Highlights
Prior to the season, Alexei Yashin was traded to the New York Islanders for Zdeno Chara, Bill Muckalt, and the Islander’s 1st round draft pick (2nd overall) which the Senators used to draft Jason Spezza. Zdeno Chara and Bill Buckalt played for the Senators during the 2001-02 season while Jason Speeza played the Senators affiliated club.
Scoring Players
Player Name | GP | G | A | Pts | PIM |
---|---|---|---|---|---|
Daniel Alfredsson | 78 | 37 | 34 | 71 | 45 |
Radek Bonk | 82 | 25 | 45 | 70 | 52 |
Marian Hossa | 80 | 31 | 35 | 66 | 50 |
Martin Havlat | 72 | 22 | 28 | 50 | 66 |
Todd White | 81 | 20 | 30 | 50 | 24 |
Shawn McEachern | 80 | 15 | 31 | 46 | 52 |
Magnus Arvedson | 74 | 12 | 27 | 39 | 35 |
Wade Redden | 79 | 9 | 25 | 34 | 48 |
Mike Fisher | 58 | 15 | 9 | 24 | 55 |
Zdeno Chara | 75 | 10 | 13 | 23 | 156 |
Chris Philips | 63 | 6 | 16 | 22 | 29 |
Sami Salo | 66 | 4 | 14 | 18 | 14 |
Karel Rachunek | 51 | 3 | 15 | 18 | 24 |
Chris Neil | 72 | 10 | 7 | 17 | 231 |
Andre Roy | 56 | 6 | 8 | 14 | 148 |
Chris Herperger | 72 | 4 | 9 | 13 | 43 |
Curtis Leschyshyn | 79 | 1 | 9 | 10 | 44 |
Ricard Persson | 34 | 2 | 7 | 9 | 42 |
Benoit Brunet | 13 | 5 | 3 | 8 | 0 |
Bill Muckalt | 70 | 0 | 8 | 8 | 46 |
Jody Hull | 24 | 2 | 2 | 4 | 6 |
Ivan Ciernik | 23 | 1 | 2 | 3 | 4 |
Shane Hnidy | 33 | 1 | 1 | 2 | 57 |
Juha Ylonen | 15 | 1 | 1 | 2 | 2 |
Steve Martins | 14 | 1 | 0 | 1 | 4 |
Patrick Lalime | 61 | 0 | 1 | 1 | 19 |
Toni Dahlman | 10 | 0 | 1 | 1 | 0 |
Chris Bala | 6 | 0 | 1 | 1 | 0 |
Petr Schastlivy | 1 | 0 | 1 | 1 | 0 |
Jani Hurme | 25 | 0 | 0 | 0 | 17 |
Joel Kwiatkowski | 11 | 0 | 0 | 0 | 12 |
Jamie Rivers | 2 | 0 | 0 | 0 | 4 |
Josh Langfeld | 1 | 0 | 0 | 0 | 2 |
Goaltenders
Goaltender | GP | Mins | W-L-T | SO | GAA | Sv% |
---|---|---|---|---|---|---|
Patrick Lalime | 61 | 3,583 | 27-24-8 | 7 | 2.48 | .903 |
Jani Hurme | 25 | 1,309 | 12-9-1 | 3 | 2.48 | .907 |
Simon Lajeunesse | 1 | 24 | 0-0-0 | 0 | 0.00 | 1.000 |
Martin Prusek | 1 | 62 | 0-1-0 | 0 | 2.92 | .800 |