The Ottawa Senators record for the 2005-06 season was 52-21-9, which resulted in 113 points for 1st place in the Northeast division and 2nd overall in the NHL.
General Manager: John Muckler
Coach: Bryan Murray
Captain: Daniel Alfredsson
Alternate Captains: Zdeno Chara & Wade Redden
Season Highlights
On June 8, 2004, Bryan Murray became the team’s 5th head coach, leaving the Mighty Ducks of Anaheim as GM. All NHL games during the 2004-05 season were cancelled due to the 2004-05 NHL lockout, which cancelled play for the entire league. The Senators made two blockbuster moves in the off-season, 1) the singing of playoff-experienced Dominik Hasek to replace Patrick Lalime and the 2nd) trading Marian Hossa and Greg de Vries to the Atlanta Thrashers for Dany Heatley.
Scoring Players
Player Name | GP | G | A | Pts | PIM |
---|---|---|---|---|---|
Dany Heatley | 82 | 50 | 53 | 103 | 86 |
Daniel Alfredsson | 77 | 43 | 60 | 103 | 50 |
Jason Spezza | 68 | 19 | 71 | 90 | 33 |
Peter Schaefer | 82 | 20 | 30 | 50 | 40 |
Wade Redden | 65 | 10 | 40 | 50 | 63 |
Bryan Smolinski | 81 | 17 | 31 | 48 | 46 |
Mike Fisher | 68 | 22 | 22 | 44 | 64 |
Zdeno Chara | 71 | 16 | 27 | 43 | 135 |
Andrej Meszaros | 82 | 10 | 29 | 39 | 61 |
Brian Pothier | 77 | 5 | 30 | 35 | 59 |
Antoine Vermette | 82 | 21 | 12 | 33 | 44 |
Chris Neil | 79 | 16 | 17 | 33 | 204 |
Chris Kelly | 82 | 10 | 20 | 30 | 76 |
Patrick Eaves | 58 | 20 | 9 | 29 | 22 |
Vaclav Varada | 76 | 5 | 16 | 21 | 50 |
Chris Phillips | 69 | 1 | 18 | 19 | 90 |
Anton Volchenkov | 75 | 4 | 13 | 17 | 53 |
Martin Havlat | 18 | 9 | 7 | 16 | 4 |
Brandon Bochenski | 20 | 6 | 7 | 13 | 14 |
Christoph Shubert | 56 | 4 | 6 | 10 | 48 |
Brian McGrattan | 60 | 2 | 3 | 5 | 141 |
Tyler Arnason | 19 | 0 | 4 | 4 | 4 |
Steve Martins | 4 | 1 | 1 | 2 | 0 |
Denis Hamel | 4 | 1 | 0 | 1 | 0 |
Ray Emery | 39 | 0 | 1 | 1 | 2 |
Mike Morrison | 4 | 0 | 1 | 1 | 0 |
Dominik Hasek | 43 | 0 | 0 | 0 | 16 |
Filip Novak | 11 | 0 | 0 | 0 | 4 |
Brad Norton | 7 | 0 | 0 | 0 | 31 |
Tomas Malec | 2 | 0 | 0 | 0 | 2 |
Goaltenders
Goaltender | GP | Mins | W-L-T | SO | GAA | Sv% |
---|---|---|---|---|---|---|
Dominik Hasek | 43 | 2,584 | 28-10-4 | 5 | 2.09 | .925 |
Ray Emery | 39 | 2,168 | 23-11-4 | 3 | 2.82 | .902 |
Mike Morrison | 4 | 207 | 1-0-1 | 0 | 3.48 | .875 |