The Ottawa Senators record for the 2014-15 season was 43-26-13, which resulted in 99 points for 4th place in the Atlantic division and 13th overall in the NHL.
General Manager: Bryan Murray
Coach: Paul MacLean / Dave Cameron
Captain: Erik Karlsson
Alternate Captains: Chris Phillips & Chris Neil
Season Highlights
Jason Spezza was traded, at his request, to the Dallas Stars along with Ludwig Karlsson in exchange for Alex Chiasson, Alex Guptill, Nick Paul and a 2015 2nd-round draft pick. During free agency, Ottawa re-signed Milan Michalek to 3-years and signed David Legwand to a 2-year deal.
The Senators announced that General Manager Bryan Murray had been diagnosed with an undisclosed form of cancer and would undergo treatment immediately.
In December, GM Bryan Murray fired head coach Paul MacLean, after the team was nearing the .500 mark, replacing him with assistant coach Dave Cameron.
Goaltender, Andrew Hammond earned the moniker the “Hamburgler” during the Senators battle for the playoffs.
Scoring Players
Player Name | GP | G | A | Pts | PIM |
---|---|---|---|---|---|
Erik Karlsson | 82 | 21 | 45 | 66 | 42 |
Mark Stone | 80 | 26 | 38 | 64 | 14 |
Kyle Turris | 82 | 24 | 40 | 64 | 36 |
Bobby Ryan | 78 | 18 | 36 | 54 | 24 |
Mike Hoffman | 79 | 27 | 21 | 48 | 14 |
Mike Zibanejad | 80 | 20 | 26 | 46 | 20 |
Clarke MacArthur | 62 | 16 | 20 | 36 | 36 |
Milan Michalk | 66 | 13 | 21 | 34 | 33 |
David Legwand | 80 | 9 | 18 | 27 | 32 |
Alex Chiasson | 76 | 11 | 15 | 26 | 67 |
Erik Condra | 68 | 9 | 14 | 23 | 30 |
Cody Ceci | 81 | 5 | 16 | 21 | 6 |
Jean-Gabriel Pageau | 50 | 10 | 9 | 19 | 9 |
Curtis Lazar | 67 | 6 | 9 | 15 | 14 |
Patrick Wiercicoh | 56 | 3 | 10 | 13 | 28 |
Eric Gryba | 75 | 0 | 12 | 12 | 97 |
Marc Methot | 45 | 1 | 10 | 11 | 18 |
Mark Borowiecki | 63 | 1 | 10 | 11 | 107 |
Jared Cowen | 54 | 3 | 6 | 9 | 45 |
Chris Neil | 38 | 4 | 3 | 7 | 78 |
Zack Smith | 37 | 2 | 1 | 3 | 18 |
Matt Puempel | 13 | 2 | 1 | 3 | 8 |
Chris Phillips | 36 | 0 | 3 | 3 | 14 |
Colin Greening | 26 | 1 | 0 | 1 | 29 |
Robin Lehner | 25 | 0 | 1 | 1 | 0 |
Andrew Hammond | 24 | 0 | 1 | 1 | 0 |
Shane Prince | 2 | 0 | 1 | 1 | 0 |
Craig Anderson | 35 | 0 | 0 | 0 | 4 |
Goaltenders
Goaltender | GP | Mins | W-L-T | SO | GAA | Sv% |
---|---|---|---|---|---|---|
Andrew Hammond | 24 | 1,411 | 20-1-2 | 3 | 1.79 | 9.41 |
Craig Anderson | 35 | 2,093 | 14-13-8 | 3 | 2.49 | 9.23 |
Robin Lehner | 25 | 1,471 | 9-12-3 | 0 | 3.02 | .905 |
Chris Driedger | 1 | 23 | 0-0-0 | 0 | 0.00 | 1.000 |