The Ottawa Senators record for the 2015-16 season was 38-35-9, which resulted in 85 points for 5th place in the Atlantic division and 19th overall in the NHL.
General Manager: Bryan Murray
Coach: Dave Cameron
Captain: Erik Karlsson
Alternate Captains: Chris Phillips & Chris Neil & Kyle Turris
Season Highlights
With a logjam in goaltending, Bryan Murray traded Robin Lehner and David Legwand to the Buffalo Sabres in exchange for a 21st overall pick in the 2015 NHL Entry Draft.
Daniel Alfredsson returned to the Senators organization as senior advisor of hockey operations reporting directly to Bryan Murray.
In February 2016, the Senators and the Maple Leafs made a sensational nine player trade. The Senators acquired Dion Phaneuf, Matt Frattin and 3 prospects in exchange for Jared Cowen, Colin Greening, Milan Michalek, prospect Tobias Lindberg and 2nd round pick in the 2017 NHL Entry Draft.
Following the end of the season, Bryan Murray stepped down as General Manager and assistant GM Pierre Dorion became the new General Manager. Head coach Dave Cameron and the coaching staff were subsequently fired soon after.
Scoring Players
Player Name | GP | G | A | Pts | PIM |
---|---|---|---|---|---|
Erik Karlsson | 82 | 16 | 66 | 82 | 50 |
Mark Stone | 75 | 23 | 38 | 61 | 38 |
Mike Hoffman | 78 | 29 | 30 | 59 | 18 |
Bobby Ryan | 81 | 22 | 34 | 56 | 28 |
Mike Zibanejad | 81 | 21 | 30 | 51 | 18 |
Jean-Gabriel Pageau | 82 | 19 | 24 | 43 | 26 |
Zack Smith | 81 | 25 | 11 | 36 | 80 |
Dion Phaneuf | 71 | 4 | 28 | 32 | 90 |
Kyle Turris | 57 | 13 | 17 | 30 | 32 |
Cody Ceci | 75 | 10 | 16 | 26 | 18 |
Curtis Lazar | 76 | 6 | 14 | 20 | 18 |
Alex Chiasson | 77 | 8 | 6 | 14 | 45 |
Chris Neil | 80 | 5 | 8 | 13 | 165 |
Chris Wideman | 64 | 6 | 7 | 13 | 34 |
Shane Prince | 42 | 3 | 9 | 12 | 6 |
Marc Methot | 69 | 5 | 7 | 12 | 34 |
Milan Michalek | 32 | 6 | 4 | 10 | 12 |
Ryan Dzingel | 30 | 3 | 6 | 9 | 11 |
Patrick Wiercioch | 52 | 0 | 5 | 5 | 24 |
Nick Paul | 24 | 2 | 3 | 5 | 6 |
Max McCormick | 20 | 2 | 2 | 4 | 37 |
Dave Dziurzynski | 14 | 1 | 3 | 4 | 9 |
Jared Cowen | 37 | 0 | 4 | 4 | 16 |
Matt Puempel | 26 | 2 | 1 | 3 | 9 |
Mark Borowiecki | 63 | 1 | 1 | 2 | 107 |
Buddy Robinson | 3 | 1 | 1 | 2 | 4 |
Fredrik Claesson | 16 | 0 | 2 | 2 | 2 |
Craig Anderson | 60 | 0 | 2 | 2 | 0 |
Scott Gomez | 13 | 0 | 1 | 1 | 2 |
Ben Harpur | 5 | 0 | 1 | 1 | 2 |
Michael Kostka | 15 | 0 | 1 | 1 | 4 |
Phil Varone | 1 | 0 | 1 | 1 | 0 |
Andrew Hammond | 24 | 0 | 0 | 0 | 2 |
Clarke MacArthur | 4 | 0 | 0 | 0 | 0 |
Colin Greening | 1 | 0 | 0 | 0 | 0 |
Goaltenders
Goaltender | GP | Mins | W-L-T | SO | GAA | Sv% |
---|---|---|---|---|---|---|
Craig Anderson | 60 | 3,477 | 31-23-5 | 4 | 2.78 | .916 |
Andrew Hammond | 24 | 1,382 | 7-11-4 | 1 | 2.65 | .914 |
Chris Driedger | 1 | 32 | 0-0-0 | 0 | 0.00 | 1.000 |
Matt O’Connor | 1 | 58 | 0-1-0 | 0 | 3.10 | .912 |