The Ottawa Senators record for the 2016-17 season was 44-28-10, which resulted in 98 points for 2nd place in the Atlantic division and 12th overall in the NHL.
General Manager: Pierre Dorion
Coach: Guy Boucher
Captain: Erik Karlsson
Alternate Captains: Chris Neil, Dion Phaneuf & Kyle Turris
Season Highlights
After become the new General Manager, Pierre Dorion proceeded to hire Guy Boucher as head coach and Marc Crawford as assistant coach.
On September 26th, the Senators announced they would move the AHL affiliate Binghamton Senators to Belleville, Ontario and rename the team the Belleville Senators
The Senators announced the retirement of Daniel Alfredsson’s jersey, #11 in a ceremony on December 29th. On January 24th, the Senators honoured Bryan Murray as the first member of their “Ring of Honour”.
Scoring Players
Player Name | GP | G | A | Pts | PIM |
---|---|---|---|---|---|
Erik Karlsson | 77 | 17 | 54 | 71 | 28 |
Mike Hoffman | 74 | 26 | 35 | 61 | 51 |
Kyle Turris | 78 | 27 | 28 | 55 | 47 |
Mark Stone | 71 | 22 | 32 | 54 | 25 |
Derick Brassard | 81 | 14 | 25 | 39 | 24 |
Jean-Gabriel Pageau | 82 | 12 | 21 | 33 | 24 |
Zack Smith | 74 | 16 | 16 | 32 | 61 |
Ryan Dzingel | 81 | 14 | 18 | 32 | 30 |
Dion Phaneuf | 81 | 9 | 21 | 30 | 100 |
Bobby Ryan | 62 | 13 | 12 | 25 | 24 |
Tom Pyatt | 82 | 9 | 14 | 23 | 16 |
Chris Wideman | 76 | 5 | 12 | 17 | 46 |
Cody Ceci | 79 | 2 | 15 | 17 | 20 |
Chris Kelly | 82 | 5 | 7 | 12 | 23 |
Marc Methot | 68 | 0 | 12 | 12 | 24 |
Alex Burrows | 20 | 6 | 5 | 11 | 9 |
Fredrik Claesson | 33 | 3 | 8 | 11 | 4 |
Tommy Wingels | 36 | 2 | 2 | 4 | 12 |
Viktor Stalberg | 18 | 2 | 2 | 4 | 8 |
Chris Neil | 53 | 1 | 3 | 4 | 63 |
Mark Borowiecki | 70 | 1 | 2 | 3 | 154 |
Curtis Lazar | 33 | 0 | 1 | 1 | 4 |
Craig Anderson | 40 | 0 | 1 | 1 | 0 |
Mike Condon | 40 | 0 | 0 | 0 | 2 |
Matt Puempel | 13 | 0 | 0 | 0 | 7 |
Phil Varone | 7 | 0 | 0 | 0 | 2 |
Casey Bailey | 7 | 0 | 0 | 0 | 0 |
Max McCormick | 7 | 0 | 0 | 0 | 0 |
Ben Harpur | 6 | 0 | 0 | 0 | 0 |
Andreas Englund | 5 | 0 | 0 | 0 | 2 |
Buddy Robinson | 4 | 0 | 0 | 0 | 2 |
Clarke MacArthur | 4 | 0 | 0 | 0 | 0 |
Chris DiDomenico | 3 | 0 | 0 | 0 | 6 |
Jyrki Jokipakka | 3 | 0 | 0 | 0 | 4 |
Mike Blunden | 2 | 0 | 0 | 0 | 4 |
Colin White | 2 | 0 | 0 | 0 | 0 |
Thomas Chabot | 1 | 0 | 0 | 0 | 0 |
Nick Paul | 1 | 0 | 0 | 0 | 0 |
Goaltenders
Goaltender | GP | Mins | W-L-T | SO | GAA | Sv% |
---|---|---|---|---|---|---|
Craig Anderson | 40 | 2,421 | 25-11-4 | 5 | 2.28 | .926 |
Mike Condon | 40 | 2,304 | 19-14-6 | 5 | 2.50 | .914 |
Chris Driedger | 1 | 40 | 0-1-0 | 0 | 6.00 | .733 |
Andrew Hammond | 1 | 206 | 0-2-0 | 0 | 4.08 | .837 |