The Ottawa Senators record for the 2008-09 season was 36-35-11, which resulted in 83 points for 4th place in the Northeast division and 22nd overall in the NHL.
General Manager: Bryan Murray
Coach: Craig Hartsburg (Oct-Feb) / Cory Clouston (Feb-Apr)
Captain: Daniel Alfredsson
Alternate Captains: Chris Phillips & Dany Heatley
Season Highlights
The team started the season with new coach Craig Hartsburg however after suffering a losing record under the new coach, Hartsburg was fired and replaced with Binghamton Senators’ head coach Cory Clouston. The team record improved under Clouston but not enough to qualify for the 2009 playoffs, ending an 11-year string of qualifying for the playoffs.
Veteran Wade Redden left the Ottawa Senators to sign with the New York Rangers while Ottawa decided not to re-sign Ray Emery and Brian McGrattan. Under free agency they signed Alex Auld, Jarkko Ruutu and Jason Smith, also trading away an unsigned restricted free agent Andrej Meszaros to the Tampa Bay Lightning in exchanged for Filip Kuba, Alexandre Picard and 1st-round pick in the 2009 NHL Draft.
Scoring Players
Player Name | GP | G | A | Pts | PIM |
---|---|---|---|---|---|
Daniel Alfredsson | 79 | 24 | 50 | 74 | 24 |
Jason Spezza | 82 | 32 | 41 | 73 | 79 |
Dany Heatley | 82 | 39 | 33 | 72 | 88 |
Filip Kuba | 71 | 3 | 37 | 40 | 28 |
Nick Foligno | 81 | 17 | 15 | 32 | 59 |
Mike Fisher | 78 | 13 | 19 | 32 | 66 |
Antoine Vermette | 62 | 9 | 19 | 28 | 42 |
Chris Kelly | 82 | 12 | 11 | 23 | 38 |
Chris Phillips | 82 | 6 | 16 | 22 | 66 |
Jarkko Ruutu | 78 | 7 | 14 | 21 | 144 |
Brendan Bell | 53 | 6 | 15 | 21 | 24 |
Ryan Shannon | 35 | 8 | 12 | 20 | 2 |
Jesse Winchester | 76 | 3 | 15 | 18 | 33 |
Alexandre Picard | 47 | 6 | 8 | 14 | 8 |
Chris Campoli | 25 | 5 | 8 | 13 | 12 |
Brian Lee | 53 | 2 | 11 | 13 | 33 |
Shean Donovan | 65 | 5 | 5 | 10 | 34 |
Chris Neil | 60 | 3 | 7 | 10 | 146 |
Anton Volchenkov | 68 | 2 | 8 | 10 | 36 |
Dean McAmmond | 44 | 3 | 4 | 7 | 16 |
Mike Comrie | 22 | 3 | 4 | 7 | 6 |
Christoph Schubert | 50 | 3 | 3 | 6 | 26 |
Peter Regin | 11 | 1 | 1 | 2 | 2 |
Ilya Zubov | 10 | 0 | 2 | 2 | 0 |
Jason Smith | 63 | 1 | 0 | 1 | 47 |
Martin Gerber | 14 | 0 | 1 | 1 | 6 |
Alex Auld | 43 | 0 | 0 | 0 | 2 |
Cody Bass | 12 | 0 | 0 | 0 | 15 |
Luke Richardson | 2 | 0 | 0 | 0 | 0 |
Josh Hennessy | 1 | 0 | 0 | 0 | 0 |
Zach Smith | 1 | 0 | 0 | 0 | 0 |
Matt Carkner | 1 | 0 | 0 | 0 | 0 |
Goaltenders
Goaltender | GP | Mins | W-L-T | SO | GAA | Sv% |
---|---|---|---|---|---|---|
Alex Auld | 43 | 2,449 | 16-18-7 | 1 | 2.47 | .911 |
Brian Elliott | 31 | 1,667 | 16-8-3 | 1 | 2.77 | .902 |
Martin Gerber | 14 | 839 | 4-9-1 | 1 | 2.86 | .899 |