The Ottawa Senators record for the 2010-11 season was 32-40-10, which resulted in 74 points for 5th place in the Northeast division and 26th overall in the NHL.
General Manager: Bryan Murray
Coach: Cory Clouston
Captain: Daniel Alfredsson
Alternate Captains: Chris Phillips & Mike Fisher (Oct-Feb), Rotating (Feb-Apr)
Season Highlights
During the off-season the Senators lost Anton Volchenkov to the New Jersey Devils however Ottawa rebounded by signing former Pittsburgh Penguins defenceman Sergei Gonchar to a 3-year deal.
After falling last place in the Eastern Conference, the Senators started a rebuild, trading away veterans for draft picks. This included trading lifetime Senators like Mike Fisher to Nashville and Chris Kelly to Boston. Ottawa also traded away Jarkko Ruttu, Alex Kovalev, and Chris Campoli. On the goaltending front, Ottawa traded Brian Elliott in return for Craig Anderson, signing Anderson to a 4-year contract extension.
Coach Cory Clouston was fired at the end of the season.
Scoring Players
Player Name | GP | G | A | Pts | PIM |
---|---|---|---|---|---|
Jason Spezza | 62 | 21 | 36 | 57 | 28 |
Erik Karlsson | 75 | 13 | 32 | 45 | 50 |
Nick Foligno | 82 | 14 | 20 | 34 | 43 |
Milan Michalek | 66 | 18 | 15 | 33 | 49 |
Daniel Alfredsson | 54 | 14 | 17 | 31 | 18 |
Alex Kovalev | 54 | 14 | 13 | 27 | 28 |
Ryan Shannon | 79 | 11 | 16 | 27 | 24 |
Sergei Gonchar | 67 | 7 | 20 | 27 | 20 |
Mike Fisher | 55 | 14 | 10 | 24 | 33 |
Chris Kelly | 57 | 12 | 11 | 23 | 27 |
Bobby Butler | 36 | 10 | 11 | 21 | 10 |
Peter Regin | 55 | 3 | 14 | 17 | 12 |
Chris Neil | 80 | 6 | 10 | 16 | 210 |
Filip Kuba | 64 | 2 | 14 | 16 | 16 |
Chris Campoli | 58 | 3 | 11 | 14 | 34 |
Colin Greening | 24 | 6 | 7 | 13 | 10 |
Jesse Winchester | 72 | 4 | 9 | 13 | 42 |
Erik Condra | 26 | 6 | 5 | 11 | 12 |
Jarkko Ruutu | 50 | 2 | 8 | 10 | 59 |
Zack Smith | 55 | 4 | 5 | 9 | 120 |
Chris Phillips | 82 | 1 | 8 | 9 | 32 |
Matt Carkner | 50 | 1 | 6 | 7 | 136 |
Marek Svatos | 19 | 3 | 2 | 5 | 8 |
David Hale | 25 | 1 | 4 | 5 | 6 |
Brian Lee | 50 | 0 | 3 | 3 | 24 |
Patrick Wiercioch | 8 | 0 | 2 | 2 | 4 |
Derek Smith | 9 | 0 | 1 | 1 | 0 |
Andre Benoit | 8 | 0 | 1 | 1 | 0 |
Corey Locke | 5 | 0 | 1 | 1 | 0 |
Francis Lessard | 24 | 0 | 0 | 0 | 78 |
Robin Lehner | 8 | 0 | 0 | 0 | 2 |
Roman Wick | 7 | 0 | 0 | 0 | 0 |
Jim O’Brien | 6 | 0 | 0 | 0 | 2 |
Ryan Potulny | 7 | 0 | 0 | 0 | 0 |
Stephane Da Costa | 4 | 0 | 0 | 0 | 0 |
Cody Bass | 1 | 0 | 0 | 0 | 0 |
Goaltenders
Goaltender | GP | Mins | W-L-T | SO | GAA | Sv% |
---|---|---|---|---|---|---|
Brian Elliott | 43 | 2,293 | 13-19-8 | 3 | 3.19 | .894 |
Craig Anderson | 18 | 1,055 | 11-5-1 | 2 | 2.05 | .939 |
Pascal Leclaire | 14 | 763 | 4-7-1 | 0 | 2.83 | .908 |
Curtis McElhinney | 7 | 399 | 3-4-0 | 0 | 2.56 | .917 |
Robin Lehner | 8 | 341 | 1-4-0 | 0 | 3.52 | .888 |
Mike Brodeur | 4 | 97 | 0-1-0 | 0 | 4.33 | .833 |