The Ottawa Senators record for the 2011-12 season was 41-31-10, which resulted in 92 points for 2nd place in the Northeast division and 16th overall in the NHL.
General Manager: Bryan Murray
Coach: Paul MacLean
Captain: Daniel Alfredsson
Alternate Captains: Chris Phillips & Jason Spezza
Season Highlights
This year marked the 20th season of the Ottawa Senators and the Senators hosted the 59th NHL All-Star Game in Ottawa in January 2012.
The Senators announced new coach, Paul MacLean along with Dave Cameron and Mark Reeds as assistant coaches. The Senators unveiled a new third jersey on October 1, 2011 which was reminiscent of the original Ottawa Senators jersey of 1926-27.
The Senators made a blockbuster trade in December 2011 for Phoenix Coyotes Kyle Turris in exchange for David Runbald and a draft pick.
Scoring Players
Player Name | GP | G | A | Pts | PIM |
---|---|---|---|---|---|
Jason Speeza | 80 | 34 | 50 | 84 | 36 |
Erik Karlsson | 81 | 19 | 59 | 78 | 42 |
Milan Michalek | 77 | 35 | 25 | 60 | 32 |
Daniel Alfredsson | 75 | 27 | 32 | 59 | 18 |
Nick Foligno | 82 | 15 | 32 | 47 | 124 |
Colin Greening | 82 | 17 | 20 | 37 | 46 |
Sergei Gonchar | 74 | 5 | 32 | 37 | 55 |
Filip Kuba | 73 | 6 | 26 | 32 | 26 |
Kyle Turris | 49 | 12 | 17 | 29 | 27 |
Chris Neil | 72 | 13 | 15 | 28 | 178 |
Zack Smith | 81 | 14 | 12 | 26 | 98 |
Erik Condra | 81 | 8 | 17 | 25 | 30 |
Chris Phillips | 80 | 5 | 14 | 19 | 16 |
Jared Cowen | 82 | 5 | 12 | 17 | 56 |
Bobby Butler | 56 | 6 | 10 | 16 | 12 |
Kaspars Daugavins | 65 | 5 | 6 | 11 | 12 |
Jesse Winchester | 32 | 2 | 6 | 8 | 22 |
Brian Lee | 35 | 1 | 7 | 8 | 27 |
Jim O’Brien | 28 | 3 | 3 | 6 | 4 |
Zenon Konopka | 55 | 3 | 2 | 5 | 193 |
Stephane Da Costa | 22 | 3 | 2 | 5 | 8 |
Peter Regin | 10 | 2 | 2 | 4 | 2 |
David Runblad | 24 | 1 | 3 | 4 | 6 |
Craig Anderson | 63 | 0 | 4 | 4 | 4 |
Matt Carkner | 29 | 1 | 2 | 3 | 33 |
Matt Gilroy | 14 | 1 | 2 | 3 | 2 |
Rob Klinkhammer | 15 | 0 | 2 | 2 | 2 |
Mika Zibanejad | 9 | 0 | 1 | 1 | 2 |
Nikita Filatov | 9 | 0 | 1 | 1 | 4 |
Ben Bishop | 10 | 0 | 0 | 0 | 2 |
Mark Borowiecki | 2 | 0 | 0 | 0 | 2 |
Mike Hoffman | 1 | 0 | 0 | 0 | 0 |
Andre Petersson | 1 | 0 | 0 | 0 | 0 |
Goaltenders
Goaltender | GP | Mins | W-L-T | SO | GAA | Sv% |
---|---|---|---|---|---|---|
Craig Anderson | 63 | 3,492 | 33-22-6 | 3 | 2.84 | .914 |
Robin Lehner | 5 | 299 | 3-2-0 | 1 | 2.01 | .935 |
Ben Bishop | 10 | 532 | 3-3-2 | 0 | 2.48 | .909 |
Alex Auld | 14 | 645 | 2-4-2 | 0 | 3.35 | .884 |