The Ottawa Senators record for the 2012-13 season was 25-17-6, which resulted in 56 points for 4th place in the Northeast division and 14th overall in the NHL.
General Manager: Bryan Murray
Coach: Paul MacLean
Captain: Daniel Alfredsson
Alternate Captains: Chris Phillips & Jason Spezza
Season Highlights
The regular season was reduced from it’s usual 82 games to 48 due to an NHL lockout, resulting in a shortened season.
This marked the last year of the Daniel Alfredsson era, before he signed with the Detroit Red Wings the following season. Alfredsson had served as Senators’ team captain since 1999 and is believed to be the greatest Senator of all-time.
The Senators traded Nick Foligno to Columbus for Marc Methot to bolster the defense but the core group remained unchanged. The Senators were hampered by injuries throughout the season with the following players requiring surgery; Jason Spezza – herniated disc, Milan Michalek – arthroscopic surgery on right knee, Jared Cowen – hip surgery and Erik Karlsson – Achilles tendon cut.
Despite the rash of injuries, the Senators persevered and made the playoffs, earning the moniker Pesky Sens.
Scoring Players
Player Name | GP | G | A | Pts | PIM |
---|---|---|---|---|---|
Kyle Turris | 48 | 12 | 17 | 29 | 24 |
Sergei Gonchar | 45 | 3 | 24 | 27 | 26 |
Daniel Alfredsson | 47 | 10 | 16 | 26 | 33 |
Mika Zibanejad | 42 | 7 | 13 | 20 | 6 |
Jakob Silverberg | 48 | 10 | 9 | 19 | 12 |
Colin Greening | 47 | 8 | 11 | 19 | 11 |
Patrick Wiercioch | 42 | 5 | 14 | 19 | 39 |
Zack Smith | 48 | 4 | 11 | 15 | 56 |
Erik Karlsson | 17 | 6 | 8 | 14 | 8 |
Chris Phillips | 48 | 5 | 9 | 14 | 43 |
Milan Michalek | 23 | 4 | 18 | 14 | 17 |
Chris Neil | 48 | 4 | 8 | 12 | 144 |
Erik Condra | 48 | 4 | 8 | 12 | 34 |
Marc Methot | 47 | 2 | 9 | 11 | 31 |
Guillaume Latendresse | 27 | 6 | 4 | 10 | 8 |
Andre Benoit | 33 | 3 | 7 | 10 | 8 |
Jim O’Brien | 29 | 5 | 1 | 6 | 8 |
Eric Gryba | 33 | 2 | 4 | 6 | 26 |
Cory Conacher | 12 | 2 | 3 | 5 | 4 |
Jason Spezza | 5 | 2 | 3 | 5 | 2 |
Jean-Gabriel Pageau | 9 | 2 | 2 | 4 | 0 |
Kaspars Daugavins | 19 | 1 | 2 | 3 | 9 |
Peter Regin | 27 | 0 | 3 | 3 | 8 |
David Ziurzynski | 12 | 2 | 0 | 2 | 13 |
Stephane Da Costa | 9 | 1 | 1 | 2 | 0 |
Jared Cowen | 7 | 1 | 0 | 1 | 10 |
Matt Kassian | 15 | 1 | 0 | 1 | 47 |
Mike Lundin | 11 | 0 | 1 | 1 | 0 |
Mark Borowiecki | 6 | 0 | 0 | 0 | 18 |
Derek Grant | 5 | 0 | 0 | 0 | 0 |
Mark Stone | 4 | 0 | 0 | 0 | 2 |
Mike Hoffman | 3 | 0 | 0 | 0 | 2 |
Goaltenders
Goaltender | GP | Mins | W-L-T | SO | GAA | Sv% |
---|---|---|---|---|---|---|
Craig Anderson | 24 | 1,421 | 12-9-2 | 3 | 1.69 | .941 |
Ben Bishop | 13 | 758 | 8-5-0 | 1 | 2.45 | .922 |
Robin Lehner | 12 | 735 | 5-3-4 | 0 | 2.20 | .936 |