The Ottawa Senators record for the 2020-21 season was 23-28-5, which resulted in 51 points for 6th place in the Scotia North division and 23rd overall in the NHL.
General Manager: Pierre Dorion
Coach: D.J. Smith
Captain: Vacant
Alternate Captains: Thomas Chabot, Erik Gudbranson (Jan-Apr), Nick Paul (Apr-May), Derek Stepan, Brady Tkachuk
Season Highlights
The NHL re-aligned the division due to the Canada-U.S. border restrictions as a result of the COVID-19 pandemic. The Senators were re-aligned with the six Canadian teams into a North Division. The season also included 56 games instead of the usual 82 game schedule.
In December, the Senators announced a 7-year lease extension with the city of Belleville, Ontario to host the AHL affiliate team, Belleville Senators.
The Senators parted ways with long-time goaltender Craig Anderson and obtained free agent Matt Murray as a replacement. The Senators also parted ways with Bobby Ryan, buying out his contract.
Scoring Players
Player Name | GP | G | A | Pts | PIM |
---|---|---|---|---|---|
Brady Tkachuk | 56 | 17 | 19 | 36 | 69 |
Connor Brown | 56 | 21 | 14 | 35 | 12 |
Josh Norris | 56 | 17 | 18 | 35 | 13 |
Drake Batherson | 56 | 17 | 17 | 34 | 8 |
Thomas Chabot | 49 | 6 | 25 | 31 | 36 |
Tim Stutlze | 53 | 12 | 17 | 29 | 14 |
Evgenii Dadonov | 55 | 13 | 7 | 20 | 4 |
Nick Paul | 56 | 5 | 15 | 20 | 19 |
Chris Tierney | 55 | 6 | 13 | 19 | 8 |
Mike Reilly | 40 | 0 | 19 | 19 | 18 |
Colin Whie | 45 | 10 | 8 | 18 | 16 |
Nikita Zaitsev | 55 | 4 | 13 | 17 | 26 |
Artem Zub | 47 | 3 | 11 | 14 | 26 |
Erik Brannstrom | 30 | 2 | 11 | 13 | 25 |
Austin Watson | 34 | 3 | 7 | 10 | 40 |
Ryan Dzingel | 29 | 6 | 3 | 9 | 19 |
Artem Anisimov | 19 | 2 | 7 | 9 | 2 |
Shane Pinto | 12 | 1 | 6 | 7 | 10 |
Alex Formenton | 20 | 4 | 2 | 6 | 6 |
Derek Stepan | 20 | 1 | 5 | 6 | 8 |
Erik Gudbranson | 36 | 1 | 2 | 3 | 47 |
Clark Bishop | 13 | 0 | 3 | 3 | 4 |
Christian Wolanin | 15 | 0 | 3 | 3 | 6 |
Victor Mete | 14 | 1 | 1 | 2 | 2 |
Braydon Coburn | 16 | 0 | 2 | 2 | 10 |
Parker Kelly | 1 | 1 | 0 | 1 | 0 |
Alex Galchenyuk | 8 | 1 | 0 | 1 | 6 |
Cedric Paquette | 9 | 1 | 0 | 1 | 4 |
Michael Amadio | 5 | 0 | 1 | 1 | 2 |
Matthew Peca | 5 | 0 | 1 | 1 | 0 |
Josh Brown | 26 | 0 | 1 | 1 | 30 |
Jacob Bernard-Docker | 5 | 0 | 0 | 0 | 0 |
Micheal Haley | 4 | 0 | 0 | 0 | 5 |
Olle Alsing | 4 | 0 | 0 | 0 | 0 |
Vitaly Abramov | 2 | 0 | 0 | 0 | 0 |
Logan Brown | 1 | 0 | 0 | 0 | 2 |
Filip Chlapik | 1 | 0 | 0 | 0 | 0 |
Goaltenders
Goaltender | GP | Mins | W-L-T | SO | GAA | Sv% |
---|---|---|---|---|---|---|
Joey Daccrod | 8 | 403 | 1-3-1 | 0 | 3.27 | .897 |
Anton Forsberg | 8 | 448 | 3-4-1 | 0 | 3.21 | .909 |
Filip Gustavsson | 9 | 471 | 5-1-2 | 0 | 2.16 | .933 |
Marcus Hogberg | 14 | 642 | 4-7-0 | 0 | 3.74 | .876 |
Matt Murray | 27 | 1,404 | 10-13-1 | 2 | 3.38 | .893 |