The Ottawa Senators record for the inaugural 1992-93 season was 10-70-4, which resulted in 24 points for 6th place in the Adams division and 24th overall in the NHL.
General Manager: Mel Bridgman
Coach: Rick Bowness
Captain: Laurie Boschman
Alternate Captains: Brad Marsh, Brad Shaw & Sylvain Turgeon
Scoring Players
Player Name | GP | G | A | Pts | PIM |
---|---|---|---|---|---|
Norm MacIver | 80 | 17 | 46 | 63 | 84 |
Jamie Baker | 76 | 19 | 29 | 48 | 54 |
Sylvain Turgeon | 72 | 25 | 18 | 43 | 104 |
Brad Shaw | 81 | 7 | 34 | 41 | 34 |
Bob Kudelski | 48 | 21 | 14 | 35 | 22 |
Jody Hull | 69 | 13 | 21 | 34 | 14 |
Mark Lamb | 71 | 7 | 19 | 26 | 64 |
Mike Peluso | 81 | 15 | 10 | 25 | 318 |
Mark Freer | 63 | 10 | 14 | 24 | 39 |
Neil Brady | 55 | 7 | 17 | 24 | 57 |
Andrew McBain | 59 | 7 | 16 | 23 | 43 |
Laurie Boschman | 70 | 9 | 7 | 16 | 101 |
Darren Rumble | 69 | 3 | 13 | 16 | 61 |
Dave Archibald | 44 | 9 | 6 | 15 | 32 |
Doug Smail | 51 | 4 | 10 | 14 | 51 |
Tomas Jelinek | 49 | 7 | 6 | 13 | 52 |
Chris Luongo | 76 | 3 | 9 | 12 | 68 |
Jeff Lazaro | 26 | 6 | 4 | 10 | 16 |
Rob Murphy | 44 | 3 | 7 | 10 | 30 |
Darcy Loewen | 79 | 4 | 5 | 9 | 145 |
Ken Hammond | 62 | 4 | 4 | 8 | 104 |
Gord Dineen | 32 | 2 | 4 | 6 | 30 |
Mark Osiecki | 34 | 0 | 4 | 4 | 12 |
Brad Marsh | 59 | 0 | 3 | 3 | 30 |
Daniel Berthiaume | 25 | 0 | 1 | 1 | 2 |
Jim Thomson | 15 | 0 | 1 | 1 | 41 |
Marc Fortier | 10 | 0 | 1 | 1 | 6 |
Blair Atcheynum | 4 | 0 | 1 | 1 | 0 |
Jim Kyte | 4 | 0 | 1 | 1 | 4 |
Dominic Lavoie | 2 | 0 | 1 | 1 | 0 |
Peter Sidorkiewicz | 64 | 0 | 0 | 0 | 8 |
Brad Miller | 11 | 0 | 0 | 0 | 42 |
Kent Paynter | 6 | 0 | 0 | 0 | 20 |
Radek Hamr | 4 | 0 | 0 | 0 | 0 |
Lonnie Loach | 3 | 0 | 0 | 0 | 0 |
Tony Cimellaro | 2 | 0 | 0 | 0 | 0 |
Martin St-Amour | 1 | 0 | 0 | 0 | 0 |
Goaltenders
Goaltender | GP | Mins | W-L-T | SO | GAA | Sv% |
---|---|---|---|---|---|---|
Peter Sidokiewicz | 64 | 3,388 | 8-46-3 | 0 | 4.43 | .856 |
Daniel Berthiaume | 25 | 1,326 | 2-17-1 | 0 | 4.30 | .871 |
Darrin Madeley | 2 | 90 | 0-2-0 | 0 | 6.67 | .773 |
Steve Weeks | 7 | 249 | 0-5-0 | 0 | 7.23 | .792 |