The Ottawa Senators record for the 1993-94 season was 14-61-9, which resulted in 37 points for 7th place in the Northeast division and 26th overall in the NHL.
General Manager: Randy Sexton
Coach: Rick Bowness
Captain: Mark Lamb, Brad Shaw, Gord Dineen
Alternate Captains: Norm MacIver
Scoring Players
Player Name | GP | G | A | Pts | PIM |
---|---|---|---|---|---|
Alexei Yashin | 83 | 30 | 49 | 79 | 22 |
Alexandre Daigle | 84 | 20 | 31 | 51 | 40 |
Dave McLlwain | 66 | 17 | 26 | 43 | 48 |
Bob Kudelski | 42 | 26 | 15 | 41 | 14 |
Mark Lamb | 66 | 11 | 18 | 29 | 56 |
Sylvain Turgeon | 47 | 11 | 15 | 26 | 52 |
Troy Mallette | 82 | 7 | 16 | 23 | 166 |
Brad Shaw | 66 | 4 | 19 | 23 | 59 |
Norm MacIver | 53 | 3 | 20 | 23 | 26 |
Gord Dineen | 77 | 0 | 21 | 21 | 89 |
Andrew McBain | 55 | 11 | 8 | 19 | 64 |
Dave Archibald | 33 | 10 | 8 | 18 | 14 |
Vladimir Ruzicka | 42 | 5 | 13 | 18 | 14 |
Darren Rumble | 70 | 6 | 9 | 15 | 116 |
Brian Glynn | 48 | 2 | 13 | 15 | 41 |
Evgeny Davydov | 40 | 5 | 7 | 12 | 38 |
Kerry Huffman | 34 | 4 | 8 | 12 | 12 |
Scott levins | 33 | 3 | 5 | 8 | 93 |
Dan Quinn | 13 | 7 | 0 | 7 | 6 |
Dennis Vial | 55 | 2 | 5 | 7 | 214 |
Brad Lauer | 30 | 2 | 5 | 7 | 6 |
Jarmo Kekalainen | 28 | 1 | 5 | 6 | 14 |
Robert Burakovsky | 23 | 2 | 3 | 5 | 6 |
Troy Murray | 15 | 2 | 3 | 5 | 4 |
Phil Bourque | 11 | 2 | 3 | 5 | 0 |
Dmitri Filimonov | 30 | 1 | 4 | 5 | 18 |
Bill Huard | 63 | 2 | 2 | 4 | 162 |
Derek Mayer | 17 | 2 | 2 | 4 | 8 |
Hank Lammens | 27 | 1 | 2 | 3 | 22 |
Darcy Loewen | 44 | 0 | 3 | 3 | 52 |
Pavol Demitra | 12 | 1 | 1 | 2 | 4 |
Steve Konroyd | 8 | 0 | 2 | 2 | 2 |
Claude Boivin | 15 | 1 | 0 | 1 | 38 |
Francois Leroux | 23 | 0 | 1 | 1 | 70 |
Kent Paynter | 9 | 0 | 1 | 1 | 8 |
Craig Billington | 63 | 0 | 0 | 0 | 8 |
Herb Raglan | 29 | 0 | 0 | 0 | 52 |
Graeme Townshend | 14 | 0 | 0 | 0 | 9 |
Andy Schneider | 10 | 0 | 0 | 0 | 15 |
Radek Hamr | 7 | 0 | 0 | 0 | 0 |
Greg Pankewicz | 3 | 0 | 0 | 0 | 2 |
Chad Penney | 3 | 0 | 0 | 0 | 2 |
Kevin MacDonald | 1 | 0 | 0 | 0 | 2 |
Goaltenders
Goaltender | GP | Mins | W-L-T | SO | GAA | Sv% |
---|---|---|---|---|---|---|
Craig Billington | 63 | 3,319 | 11-41-4 | 0 | 4.59 | .859 |
Darrin Madeley | 32 | 1,583 | 3-18-5 | 0 | 4.36 | .868 |
Daniel Berthiaume | 1 | 1 | 0-0-0 | 0 | 120.00 | .000 |
Mark Laforest | 5 | 182 | 0-2-0 | 0 | 5.60 | .823 |