The Ottawa Senators record for the 1994-95 season was 9-34-5, which resulted in 23 points for 7th place in the Northeast division and 26th overall in the NHL.
General Manager: Randy Sexton
Coach: Rick Bowness
Captain: Randy Cunneyworth
Alternate Captains: Chris Dahlquist & Troy Murray
Lockout shorten season
The 1994-95 season was cut short due to the NHL lockout, which postponed the start of the season until late January, and teams only played 48 games that season.
Scoring Players
Player Name | GP | G | A | Pts | PIM |
---|---|---|---|---|---|
Alexei Yashin | 47 | 21 | 23 | 44 | 20 |
Alexandre Daigle | 47 | 16 | 21 | 37 | 14 |
Sylvain Turgeon | 33 | 11 | 8 | 19 | 29 |
Steve Larouche | 18 | 8 | 7 | 15 | 6 |
Sean Hill | 45 | 1 | 14 | 15 | 30 |
Rob Gaudreau | 36 | 5 | 9 | 14 | 8 |
Troy Murray | 33 | 4 | 10 | 14 | 16 |
Michel Picard | 24 | 5 | 8 | 13 | 14 |
Scott Levins | 24 | 5 | 6 | 11 | 51 |
Dave McLlwain | 43 | 5 | 6 | 11 | 22 |
Norm MacIver | 28 | 4 | 7 | 11 | 10 |
Radek Bonk | 42 | 3 | 8 | 11 | 28 |
Randy Cunneyworth | 48 | 5 | 5 | 10 | 68 |
Pat Elynuik | 41 | 3 | 7 | 10 | 51 |
Troy Mallette | 23 | 3 | 5 | 8 | 35 |
Chris Dalquist | 46 | 1 | 7 | 8 | 36 |
Phil Bourque | 38 | 4 | 3 | 7 | 20 |
Pavol Demitra | 16 | 4 | 3 | 7 | 0 |
Kerry Huffman | 37 | 2 | 4 | 6 | 46 |
Dave Archibald | 14 | 2 | 2 | 4 | 19 |
Stan Neckar | 48 | 1 | 3 | 4 | 37 |
Dennis Vial | 27 | 0 | 4 | 4 | 65 |
Evgeny Davydov | 3 | 1 | 2 | 3 | 0 |
Bill Huard | 26 | 1 | 1 | 2 | 64 |
Daniel Laperriere | 13 | 1 | 1 | 2 | 0 |
Martin Straka | 6 | 1 | 1 | 2 | 0 |
Jim Paek | 29 | 0 | 2 | 2 | 28 |
Lance Pitlick | 15 | 0 | 1 | 1 | 6 |
Claude Boivin | 3 | 0 | 1 | 1 | 6 |
Don Beaupre | 38 | 0 | 0 | 0 | 10 |
Craig Billington | 9 | 0 | 0 | 0 | 2 |
Radim Bicanek | 6 | 0 | 0 | 0 | 0 |
Daniel Guerard | 2 | 0 | 0 | 0 | 0 |
Brad Shaw | 2 | 0 | 0 | 0 | 0 |
Goaltenders
Goaltender | GP | Mins | W-L-T | SO | GAA | Sv% |
---|---|---|---|---|---|---|
Don Beaupre | 38 | 2,161 | 8-25-3 | 1 | 3.36 | .896 |
Darrin Madeley | 5 | 255 | 1-3-0 | 0 | 3.53 | .898 |
Mike Bales | 1 | 3 | 0-0-0 | 0 | 0.00 | 1.000 |
Craig Billington | 9 | 472 | 0-6-2 | 0 | 4.07 | .867 |