The Ottawa Senators record for the 1998-99 season was 44-23-15, which resulted in 103 points for 1st place in the Northeast division and 3rd overall in the NHL.
General Manager: Rick Dudley
Coach: Jacques Martin
Captain: Alexei Yashin
Alternate Captains: Daniel Alfredsson & Wade Redden
Season Highlights
The Ottawa Senators cracked the 100 point barrier, finishing with 103 points, and won the Northeast Division for the first time in franchise history. Senators Head Coach Jacques Martin won the Jack Adams Trophy for the first time in his career and was the first coach to win the award in Senators franchise history.
Scoring Players
Player Name | GP | G | A | Pts | PIM |
---|---|---|---|---|---|
Alexei Yashin | 82 | 44 | 50 | 94 | 54 |
Shawn McEachern | 77 | 31 | 25 | 56 | 46 |
Andreas Dackell | 77 | 15 | 35 | 50 | 30 |
Magnus Arvedson | 80 | 21 | 26 | 47 | 50 |
Andreas Johansson | 69 | 21 | 16 | 37 | 34 |
Vaclav Prospal | 79 | 10 | 26 | 36 | 58 |
Jason York | 79 | 4 | 31 | 35 | 48 |
Daniel Alfredsson | 58 | 11 | 22 | 33 | 14 |
Radek Bonk | 81 | 16 | 16 | 32 | 48 |
Marian Hossa | 60 | 15 | 15 | 30 | 37 |
Wade Redden | 72 | 8 | 21 | 29 | 54 |
Igor Kravchuk | 79 | 4 | 21 | 25 | 32 |
Sami Salo | 61 | 7 | 12 | 19 | 24 |
Shaun Van Allen | 79 | 6 | 11 | 17 | 30 |
Bruce Gardiner | 59 | 4 | 8 | 12 | 43 |
Janne Laukkanen | 50 | 1 | 11 | 12 | 40 |
Patrick Traverse | 46 | 1 | 9 | 10 | 22 |
Lance Pitlick | 50 | 3 | 6 | 9 | 33 |
Steve Martins | 36 | 4 | 3 | 7 | 10 |
David Oliver | 17 | 2 | 5 | 7 | 4 |
Chris Murray | 38 | 1 | 6 | 7 | 65 |
Chris Phillips | 34 | 3 | 3 | 6 | 32 |
Ted Donato | 13 | 3 | 2 | 5 | 10 |
Bill Berg | 44 | 2 | 2 | 4 | 28 |
Damian Rhodes | 45 | 1 | 1 | 2 | 4 |
Nelson Emerson | 3 | 1 | 1 | 2 | 2 |
Stephen Leach | 9 | 0 | 2 | 2 | 6 |
Stan Neckar | 3 | 0 | 2 | 2 | 0 |
John Gruden | 13 | 0 | 1 | 1 | 8 |
Yves Sarault | 11 | 0 | 1 | 1 | 4 |
Phil Crowe | 8 | 0 | 1 | 1 | 4 |
Viacheslav Butsayev | 2 | 0 | 1 | 1 | 2 |
Radim Bicanek | 7 | 0 | 0 | 0 | 4 |
Goaltenders
Goaltender | GP | Mins | W-L-T | SO | GAA | Sv% |
---|---|---|---|---|---|---|
Ron Tugnutt | 43 | 2,508 | 22-10-8 | 3 | 1.79 | .925 |
Damian Rhodes | 45 | 2,480 | 22-13-7 | 3 | 2.44 | .905 |