The Ottawa Senators record for the 1999-00 season was 41-28-11-2, which resulted in 95 points for 2nd place in the Northeast division and 10th overall in the NHL.
General Manager: Marshall Johnston
Coach: Jacques Martin
Captain: Daniel Alfredsson
Alternate Captains: Shawn McEachern & Wade Redden
Season Highlights
The season is remembered for Ottawa Senators star Alexei Yashin sitting out for the entire season in an attempt to negotiate a better contract for himself. With Yashin’s disappearance, the Ottawa Senators named Daniel Alfredsson as the new team captain, despite missing 25 games due to various injuries. Alfredsson still managed to record 59 points, 1 point behind Radek Bonk. The Senators traded goaltender Damian Rhodes to the Atlanta Thrashers as part of a deal during the 1999 NHL Expansion Draft and acquired Patrick Lalime from the Anaheim Mighty Ducks.
Scoring Players
Player Name | GP | G | A | Pts | PIM |
---|---|---|---|---|---|
Radek Bonk | 80 | 23 | 37 | 60 | 53 |
Daniel Alfredsson | 57 | 21 | 38 | 59 | 28 |
Marian Hossa | 78 | 29 | 27 | 56 | 32 |
Vaclav Prospal | 79 | 22 | 33 | 55 | 40 |
Shawn McEachern | 69 | 29 | 22 | 51 | 24 |
Joe Juneau | 65 | 13 | 24 | 37 | 22 |
Wade Redden | 81 | 10 | 26 | 36 | 49 |
Andreas Dackell | 82 | 10 | 25 | 35 | 18 |
Jason York | 79 | 8 | 22 | 30 | 60 |
Magnus Arvedson | 47 | 15 | 13 | 28 | 36 |
Shaun Van Allen | 75 | 9 | 19 | 28 | 37 |
Patrick Traverse | 66 | 6 | 17 | 23 | 21 |
Rob Zamuner | 57 | 9 | 12 | 21 | 32 |
Chris Phillips | 65 | 5 | 14 | 19 | 39 |
Igor Kravchuk | 64 | 6 | 12 | 18 | 20 |
Sami Salo | 37 | 6 | 8 | 14 | 2 |
Kevin Dineen | 67 | 4 | 8 | 12 | 57 |
Janne Laukkanen | 60 | 1 | 11 | 12 | 55 |
Mike Fisher | 32 | 4 | 5 | 9 | 15 |
Andre Roy | 73 | 4 | 3 | 7 | 145 |
Colin Forbes | 45 | 2 | 5 | 7 | 12 |
Petr Schastlivy | 13 | 2 | 5 | 7 | 2 |
Grant Ledyard | 40 | 2 | 4 | 6 | 8 |
Kevin Miller | 9 | 3 | 2 | 5 | 2 |
Bruce Gardiner | 10 | 0 | 3 | 3 | 4 |
Yves Sarault | 11 | 0 | 2 | 2 | 7 |
Steve Martins | 2 | 1 | 0 | 1 | 0 |
Patrick Lalime | 38 | 0 | 0 | 0 | 4 |
John Gruden | 9 | 0 | 0 | 0 | 4 |
John Emmons | 10 | 0 | 0 | 0 | 6 |
Karel Rachunek | 6 | 0 | 0 | 0 | 2 |
Viacheslav Butsayev | 3 | 0 | 0 | 0 | 0 |
Bob Dollas | 1 | 0 | 0 | 0 | 0 |
Erich Goldmann | 1 | 0 | 0 | 0 | 0 |
David Van Drunen | 1 | 0 | 0 | 0 | 0 |
Goaltenders
Goaltender | GP | Mins | W-L-T | SO | GAA | Sv% |
---|---|---|---|---|---|---|
Patrick Lalime | 38 | 2,038 | 19-14-3 | 3 | 2.33 | .905 |
Ron Tugnutt | 44 | 2,435 | 18-12-8 | 4 | 2.54 | .899 |
Tom Barrasso | 7 | 418 | 3-4-0 | 0 | 3.16 | .879 |
Jani Hurme | 1 | 60 | 1-0-0 | 0 | 2.00 | .895 |
Mike Fountain | 1 | 16 | 0-0-0 | 0 | 3.87 | .833 |