The Ottawa Senators record for the 2002-03 season was 52-21-8-1, which resulted in 113 points for 1st place in the Northeast division and 1st overall in the NHL.
General Manager: John Muckler
Coach: Jacques Martin
Captain: Daniel Alfredsson
Alternate Captains: Curtis Leschyshyn, Zdeno Chara & Wade Redden
Season Highlights
The Ottawa Senators filed for bankruptcy on January 9, 2003. They continued to play the regular season after receiving emergency financing from the NHL. The Senators won the Presidents’ Trophy, awarded to the best team in the NHL. The Senators became the first Canadian team to win the trophy since the Calgary Flames in 1989.
Scoring Players
Player Name | GP | G | A | Pts | PIM |
---|---|---|---|---|---|
Marian Hossa | 80 | 45 | 35 | 80 | 34 |
Daniel Alfredsson | 78 | 27 | 51 | 78 | 42 |
Todd White | 80 | 25 | 35 | 60 | 28 |
Martin Havlat | 67 | 24 | 35 | 59 | 30 |
Radek Bonk | 70 | 22 | 32 | 54 | 36 |
Wade Redden | 76 | 10 | 35 | 45 | 70 |
Zdeno Chara | 74 | 9 | 30 | 39 | 116 |
Mike Fisher | 74 | 18 | 20 | 38 | 54 |
Magnus Arvedson | 80 | 16 | 21 | 37 | 48 |
Shaun Van Allen | 78 | 12 | 20 | 32 | 66 |
Karel Rachunek | 58 | 4 | 25 | 29 | 30 |
Peter Schaefer | 75 | 6 | 17 | 23 | 32 |
Jason Spezza | 33 | 7 | 14 | 21 | 8 |
Petr Schastlivy | 33 | 9 | 10 | 19 | 4 |
Chris Phillips | 78 | 3 | 16 | 19 | 71 |
Anton Volchenkov | 57 | 3 | 13 | 16 | 40 |
Jody Hull | 70 | 3 | 8 | 11 | 14 |
Chris Neil | 68 | 6 | 4 | 10 | 147 |
Bryan Smolinski | 10 | 3 | 5 | 8 | 2 |
Vaclav Varada | 11 | 2 | 6 | 8 | 8 |
Shane Hnidy | 67 | 0 | 8 | 8 | 130 |
Curtis Leschyshyn | 54 | 1 | 6 | 7 | 18 |
Brian Pothier | 14 | 2 | 4 | 6 | 6 |
Steve Martins | 14 | 2 | 3 | 5 | 10 |
Brad Smyth | 12 | 3 | 1 | 4 | 15 |
Joel Kwiatkowski | 20 | 0 | 2 | 2 | 6 |
Toni Dahlman | 12 | 1 | 0 | 1 | 0 |
Patrick Lalime | 67 | 0 | 1 | 1 | 6 |
Josh Langfeld | 12 | 0 | 1 | 1 | 4 |
Dennis Bonvie | 12 | 0 | 0 | 0 | 29 |
Rob Ray | 5 | 0 | 0 | 0 | 4 |
Joey Tetarenko | 2 | 0 | 0 | 0 | 5 |
Goaltenders
Goaltender | GP | Mins | W-L-T | SO | GAA | Sv% |
---|---|---|---|---|---|---|
Patrick Lalime | 67 | 3,943 | 39-20-7 | 8 | 2.16 | .911 |
Martin Prusek | 18 | 935 | 12-2-1 | 0 | 2.38 | 9.11 |
Ray Emery | 3 | 85 | 1-0-0 | 0 | 1.42 | .923 |