The Ottawa Senators record for the 2006-07 season was 48-25-9, which resulted in 105 points for 2nd place in the Northeast division and 9th overall in the NHL.
General Manager: John Muckler
Coach: Bryan Murray
Captain: Daniel Alfredsson
Alternate Captains: Chris Phillips & Wade Redden
Season Highlights
In July 2006, the Senators experienced some key departures in Zdeno Chara (signed with Boston Bruins), Brian Pothier (signed with Capitals) and Dominik Hasek (left for Detroit). Martin Gerber was obtained to fill the void left by Hasek and Ottawa acquired Joe Corvo. They also traded Martin Havlat and Bryan Smolinski to the Chicago Blackhawks for Tom Preissing, Josh Hennessy, Michal Barinka and 2nd round draft pick.
The Ottawa Senators celebrated their 15th year anniversary with a trip to the Stanley Cup Finals, losing to the Anaheim Ducks.
Scoring Players
Player Name | GP | G | A | Pts | PIM |
---|---|---|---|---|---|
Dany Heatley | 82 | 50 | 55 | 105 | 74 |
Jason Spezza | 67 | 34 | 53 | 87 | 45 |
Daniel Alfredsson | 77 | 29 | 58 | 87 | 42 |
Mike Fisher | 68 | 22 | 26 | 48 | 41 |
Peter Schaefer | 77 | 12 | 34 | 46 | 32 |
Antoine Vermette | 77 | 19 | 20 | 39 | 52 |
Chris Kelly | 82 | 15 | 23 | 38 | 40 |
Tom Preissing | 80 | 7 | 31 | 38 | 18 |
Joe Corvo | 76 | 8 | 29 | 37 | 42 |
Wade Redden | 64 | 7 | 29 | 36 | 50 |
Andrej Meszaros | 82 | 7 | 28 | 35 | 102 |
Patrick Eaves | 73 | 14 | 18 | 32 | 36 |
Dean McAmmond | 81 | 14 | 15 | 29 | 28 |
Chris Neil | 82 | 12 | 16 | 28 | 177 |
Chris Phillips | 82 | 8 | 18 | 26 | 80 |
Mike Comrie | 41 | 13 | 12 | 25 | 24 |
Christoph Shubert | 80 | 8 | 17 | 25 | 56 |
Anton Volchenkov | 78 | 1 | 18 | 19 | 67 |
Denis Hamel | 43 | 4 | 3 | 7 | 10 |
Oleg Saprykin | 12 | 1 | 1 | 2 | 4 |
Brian McGrattan | 45 | 0 | 2 | 2 | 100 |
Josh Hennessy | 10 | 1 | 0 | 1 | 4 |
Ray Emery | 58 | 0 | 1 | 1 | 30 |
Alexi Kaigorodov | 6 | 0 | 1 | 1 | 0 |
Serge Payer | 5 | 0 | 0 | 0 | 0 |
Tomas Malec | 1 | 0 | 0 | 0 | 0 |
Lawrence Nycholat | 1 | 0 | 0 | 0 | 0 |
Danny Bois | 1 | 0 | 0 | 0 | 7 |
Goaltenders
Goaltender | GP | Mins | W-L-T | SO | GAA | Sv% |
---|---|---|---|---|---|---|
Ray Emery | 58 | 3,351 | 33-16-6 | 5 | 2.47 | .918 |
Martin Gerber | 29 | 1,599 | 15-9-3 | 1 | 2.78 | .906 |